Infinity's Signature Creations
An exclusive collection of handcrafted, thoughtfully balanced cocktails.
Explore the Infinity Restro - Bar drinks menu: signature cocktails, classics, beer, spirits and wine, plus mocktails, shakes and refreshing beverages.
Find signature cocktails, familiar classics, spirits, beer and wine, alongside non-alcoholic mocktails, shakes, smoothies and beverages. Prices and serving sizes are listed below.
All prices in ₹.
An exclusive collection of handcrafted, thoughtfully balanced cocktails.
All prices in ₹.
The legendary cocktails that shaped the world of mixology.
Premium gin with chilled tonic and fresh citrus, balanced with subtle botanical notes.
All prices in ₹.
All prices in ₹.
All prices in ₹.
| Selection | Pint | Bucket of 6 |
|---|---|---|
| Kingfisher Ultra | 375 | 2055 |
| Budweiser | 375 | 2055 |
| Carlsberg | 375 | 2055 |
| Heineken | 475 | 2499 |
| Corona Extra | 475 | 2499 |
| Hoegaarden | 475 | 2499 |
| Medusa Air | 375 | 2055 |
| Breezer | 455 | 2535 |
Swipe across the table to see all serving sizes.
Breezer: ask your server for the flavours.
All prices in ₹.
| Selection | 30 ml | 180 ml | Bottle |
|---|---|---|---|
| Smirnoff | 245 | 1225 | 2855 |
| Smirnoff Minty Jamun | 265 | 1399 | 2999 |
| Smirnoff Mirchi Mango | 265 | 1399 | 2999 |
| Absolut | 285 | 1455 | 4555 |
| Ketel One | 285 | 1455 | 4555 |
| Belvedere | 425 | 2555 | 7655 |
| Ciroc | 425 | 2555 | 7655 |
| Grey Goose | 425 | 2555 | 7655 |
Swipe across the table to see all serving sizes.
| Selection | 30 ml | 180 ml | Bottle |
|---|---|---|---|
| Gordons | 285 | 1455 | 4555 |
| Greater Than | 275 | 1399 | 4200 |
| Bombay Sapphire | 345 | 1855 | 5255 |
| Tanqueray | 345 | 1855 | 5255 |
| Beefeater | 345 | 1855 | 5255 |
| Hendricks | 465 | 2455 | 8555 |
| Roku | 565 | 2855 | 9455 |
| Monkey 47 | 625 | 3255 | 9555 |
Swipe across the table to see all serving sizes.
| Selection | 30 ml | 180 ml | Bottle |
|---|---|---|---|
| Camino | 365 | 1855 | 5455 |
| Patron Blanco | 565 | 2855 | 9455 |
| Don Julio Blanco | 625 | 3255 | 10555 |
| Patron Reposado | 625 | 3255 | 10555 |
| Don Julio Reposado | 725 | 3999 | 12555 |
Swipe across the table to see all serving sizes.
All prices in ₹.
| Selection | 30 ml | 180 ml | Bottle |
|---|---|---|---|
| Glenfiddich 12 | 465 | 2455 | 8555 |
| The Glenlivet 12 | 465 | 2455 | 8555 |
| Glenmorangie 10 | 465 | 2455 | 8555 |
| Singleton 12/15/18 | 465 |
2455 |
8555 |
| Godawan | 525 | 2655 | 9255 |
| Talisker 10 | 525 | 2655 | 9255 |
| The Glenlivet 15 | 565 | 2855 | 9455 |
| Laphroaig 10 | 565 | 2855 | 9455 |
| Balvenie 12 | 565 | 2855 | 9455 |
| Singleton 15 | 565 | 2855 | 9455 |
| The Glenlivet 18 | 685 | 3655 | 14555 |
| Glenfiddich 18 | 685 | 3655 | 14555 |
| The Yamazaki | 825 | 4655 | 16555 |
Swipe across the table to see all serving sizes.
For Singleton 12/15/18, slash-separated prices follow the same age order.
| Selection | 30 ml | 180 ml | Bottle |
|---|---|---|---|
| Ballantine's | 285 | 1455 | 4555 |
| J&B Rare | 285 | 1455 | 4555 |
| JW Red Label | 285 | 1455 | 4555 |
| JW Blonde | 345 | 1855 | 5255 |
| Jameson | 345 | 1855 | 5255 |
| Chivas 12 | 385 | 1955 | 6555 |
| JW Black Label | 385 | 1955 | 6555 |
| Jack Daniel's | 385 | 1955 | 6555 |
| Suntory Whisky Toki | 465 | 2455 | 8555 |
| Monkey Shoulder | 465 | 2455 | 8555 |
| JW Double Black | 465 | 2455 | 8555 |
| JW Gold Label | 525 | 2655 | 9255 |
| Chivas 18 | 565 | 2855 | 9455 |
| Hibiki Suntory Whisky | 825 | 4655 | 16555 |
| JW Blue Label | 1225 | 6855 | 25555 |
| Royal Salute | 1225 | 6855 | 25555 |
Swipe across the table to see all serving sizes.
| Selection | 30 ml | 180 ml | Bottle |
|---|---|---|---|
| Old Monk | 225 | 1125 | 2255 |
| Bacardi White | 245 | 1225 | 2855 |
| Captain Morgan Spiced Rum | 245 | 1225 | 2855 |
| Black Dog 8 | 285 | 1455 | 4555 |
| Teacher’s Highland | 285 | 1455 | 4555 |
| 100 Pipers 8 | 285 | 1455 | 4555 |
| Black & White | 285 | 1455 | 4555 |
| Jim Beam | 285 | 1455 | 4555 |
| Teacher’s 50 | 345 | 1855 | 5255 |
| 100 Pipers 12 | 345 | 1855 | 5255 |
| Black Dog 12 | 345 | 1855 | 5255 |
Swipe across the table to see all serving sizes.
All prices in ₹.
| Selection | 30 ml | 180 ml | Bottle |
|---|---|---|---|
| Hennessy VS | 425 | 2255 | 7655 |
| Hennessy VSOP | 685 | 3655 | 14555 |
Swipe across the table to see all serving sizes.
| Selection | 30 ml |
|---|---|
| Martini Rosso | 325 |
| Martini Dry | 325 |
| Martini Bianco | 325 |
| Campari | 365 |
| Selection | 30 ml | Bottle |
|---|---|---|
| Kahlua | 325 | — |
| Bailey's Irish Cream | 345 | — |
| Jagermeister | 425 | 6855 |
| Cointreau | 465 | — |
Swipe across the table to see all serving sizes.
A dash means the bottle price is not listed in the drinks menu.
| Selection | Bottle |
|---|---|
| Domestic Red Wine | 1955 |
| Domestic White Wine | 1955 |
| Jacob’s Creek Shiraz | 2855 |
| Jacob’s Creek Chardonnay | 2855 |
| Jacob’s Creek Sparkling Wine | 3655 |
| Domestic Sparkling Wine | 2855 |
| Moet & Chandon | 11555 |
All prices in ₹.
All prices in ₹.
All prices in ₹.